<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Columbia Neurosurgery &#187; Endovascular</title>
	<atom:link href="http://www.columbianeurosurgery.org/tag/endovascular/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.columbianeurosurgery.org</link>
	<description>Columbia University Department of Neurological Surgery</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Altschul &amp; Meyers Moderate at AIM Symposium</title>
		<link>http://www.columbianeurosurgery.org/2011/12/altschul-meyers-moderate-at-aim-symposium/</link>
		<comments>http://www.columbianeurosurgery.org/2011/12/altschul-meyers-moderate-at-aim-symposium/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:17:41 +0000</pubDate>
		<dc:creator>Department Author</dc:creator>
				<category><![CDATA[Aneurysms]]></category>
		<category><![CDATA[Cerebrovascular]]></category>
		<category><![CDATA[Cerebrovascular News]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Endovascular News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[AIM symposium]]></category>
		<category><![CDATA[Altschul]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Dr. Dorothea Altschul]]></category>
		<category><![CDATA[Dr. Philip Meyers]]></category>
		<category><![CDATA[Endovascular]]></category>
		<category><![CDATA[interventional medicine]]></category>
		<category><![CDATA[Meyers]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[Subarachnoid Hemorrhage]]></category>

		<guid isPermaLink="false">http://www.columbianeurosurgery.org/?p=11835</guid>
		<description><![CDATA[Endovascular specialists, Dr. Dorothea Altschul and Dr. Philip Meyers served as moderators at the Advanced Interventional Management (AIM) Symposium in NYC recently. The AIM symposium is an international meeting that... ]]></description>
			<content:encoded><![CDATA[<div id="attachment_6789" class="wp-caption alignleft" style="width: 172px"><a href="http://www.columbianeurosurgery.org/wp-content/2010/07/Dorothea-Strozyk-MD.png" rel="lightbox[11835]" title="Dorothea Strozyk, MD"><img class="size-full wp-image-6789" title="Dorothea Strozyk, MD" src="http://www.columbianeurosurgery.org/wp-content/2010/07/Dorothea-Strozyk-MD.png" alt="" width="162" height="156" /></a><p class="wp-caption-text">Dorothea Altschul, MD</p></div>
<p><a href="http://www.neurosurgeonsofnewjersey.com/" target="_blank">New Jersey Affiliate</a>, <a href="http://www.neurosurgeonsofnewjersey.com/doctors/dorothea-altschul/" target="_blank">Dr. Dorothea Altschul</a> and <a href="http://www.columbianeurosurgery.org/doctors/philip-m-meyers/" target="_blank">Dr. Philip Meyers</a> from the <a href="http://www.columbianeurosurgery.org/specialties/endovascular/">Endovascular Center</a> served as moderators at the <a href="http://www.veithsymposium.com/aim.php?pg=program-2011" target="_blank">Advanced Interventional Management (AIM) Symposium</a> in NYC recently.</p>
<p>The AIM symposium is an international meeting that provides an overview of the latest advanced interventional radiology and surgical techniques and technologies. One of the components of the meeting is the 4th Annual Multidisciplinary Acute <a href="http://www.columbianeurosurgery.org/conditions/stroke-and-cerebrovascular-disease/" target="_blank">Stroke </a>Management meeting.</p>
<div id="attachment_1725" class="wp-caption alignright" style="width: 138px"><a href="http://www.columbianeurosurgery.org/wp-content/2009/08/Meyers031.jpg" rel="lightbox[11835]" title="Meyers031"><img class="size-full wp-image-1725" title="Meyers031" src="http://www.columbianeurosurgery.org/wp-content/2009/08/Meyers031.jpg" alt="" width="128" height="192" /></a><p class="wp-caption-text">Philip Meyers, MD</p></div>
<p>There, Drs. Altschul and Meyers moderated the scientific panel discussion on <em>State-of-the-art Triage Issues of Stroke Patients</em>. In addition, Dr. Altschul served as a moderator during the session on <em><a href="http://www.columbianeurosurgery.org/conditions/cerebral-aneurysms-and-subarachnoid-hemorrhage/" target="_blank">Subarachnoid Hemorrhage</a> Management</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbianeurosurgery.org/2011/12/altschul-meyers-moderate-at-aim-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Sahlein, M.D.</title>
		<link>http://www.columbianeurosurgery.org/doctors/dr-daniel-sahlein/</link>
		<comments>http://www.columbianeurosurgery.org/doctors/dr-daniel-sahlein/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 05:09:51 +0000</pubDate>
		<dc:creator>Department Author</dc:creator>
				<category><![CDATA[Aneurysms]]></category>
		<category><![CDATA[Arteriovenous Malformations]]></category>
		<category><![CDATA[Carotid Artery Disease]]></category>
		<category><![CDATA[Cavernous Malformations]]></category>
		<category><![CDATA[Cerebrovascular]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Dural Arteriovenous Malformations]]></category>
		<category><![CDATA[Neurosurgeons]]></category>
		<category><![CDATA[arteriovenous malformation]]></category>
		<category><![CDATA[AVM]]></category>
		<category><![CDATA[Dr. Daniel Sahlein]]></category>
		<category><![CDATA[dural arteriovenous fistulas]]></category>
		<category><![CDATA[Endovascular]]></category>
		<category><![CDATA[image guided technologies]]></category>
		<category><![CDATA[minimally-invasive]]></category>
		<category><![CDATA[Our Doctors]]></category>
		<category><![CDATA[Sahlein]]></category>
		<category><![CDATA[spinal vascular]]></category>

		<guid isPermaLink="false">http://www.columbianeurosurgery.org/?page_id=10850</guid>
		<description><![CDATA[Dr. Sahlein specializes in the endovascular treatment of intracranial, skull base/neck, and spinal vascular disease using advanced minimally invasive, image-guided technologies.  Particular areas of interest include intracranial aneurysms, brain arteriovenous malformations, and dural arteriovenous fistulas of the skull base and spinal cord. Working closely with Columbia University Medical Center’s world-renowned neurovascular team including Drs. Robert Solomon, E. [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Sahlein specializes in the endovascular treatment of intracranial, skull base/neck, and spinal vascular disease using advanced minimally invasive, image-guided technologies.  Particular areas of interest include intracranial aneurysms, brain arteriovenous malformations, and dural arteriovenous fistulas of the skull base and spinal cord. Working closely with Columbia University Medical Center’s world-renowned neurovascular team including Drs. Robert Solomon, E. Sander Connolly, Philip Meyers, and Sean Lavine, Dr. Sahlein &amp; the neurovascular specialists offer unparalleled multidisciplinary care.  Dr. Sahlein is tripled-boarded in Neurology, Radiology, and Diagnostic Neuroradiology, and completed subspecialty fellowship training in Interventional Neuroradiology as well. Research interests include brain arteriovenous malformations and complex aneurysms.</p>
<table>
<tbody>
<tr class="odd">
<td class="label">Board Certified:</td>
<td>American Board of Radiology, American Board of Neurology, American Board of Diagnostic Neuroradiology</td>
</tr>
<tr>
<td class="label">Medical School:</td>
<td>The Albert Einstein College of Medicine, M.D.</td>
</tr>
<tr class="odd">
<td class="label">Residency Training:</td>
<td>Combined Neurology/Radiology/Diagnostic Neuroradiology at NYU Medical Center.  Neurology: July 2004-June 2006;<br />
Radiology: July 2006-June 2008</td>
</tr>
<tr>
<td class="label">Fellowship Training:</td>
<td>Diagnostic Neuroradiology July 2008-June 2010;<br />
Interventional Neuroradiology July 2010-June 2011</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.columbianeurosurgery.org/doctors/dr-daniel-sahlein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lavine Speaks at Joint Section Meeting in Los Angeles</title>
		<link>http://www.columbianeurosurgery.org/2011/04/lavine-speaks-at-joint-section-meeting-in-los-angeles/</link>
		<comments>http://www.columbianeurosurgery.org/2011/04/lavine-speaks-at-joint-section-meeting-in-los-angeles/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 06:58:40 +0000</pubDate>
		<dc:creator>Department Author</dc:creator>
				<category><![CDATA[Cerebrovascular News]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Endovascular News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aneurysm]]></category>
		<category><![CDATA[Dr. Sean Lavine]]></category>
		<category><![CDATA[Endovascular]]></category>
		<category><![CDATA[Incompletely Treated Aneurysm]]></category>
		<category><![CDATA[Joint AANS/CNS Cerebrovascular Section]]></category>
		<category><![CDATA[Lavine]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.columbianeurosurgery.org/?p=9545</guid>
		<description><![CDATA[Dr. Sean Lavine from the Endovascular Center spoke to Residents about Endovascular Options for the Incompletely Treated Aneurysm...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.columbianeurosurgery.org/doctors/sean-d-lavine/" target="_blank"></a><a href="http://www.columbianeurosurgery.org/doctors/sean-d-lavine/" target="_blank"></a><a href="http://www.columbianeurosurgery.org/wp-content/2011/04/SeanLavineSuit.jpg" rel="lightbox[9545]" title="SeanLavineAANS"><img class="alignleft size-medium wp-image-9753" title="SeanLavineAANS" src="http://www.columbianeurosurgery.org/wp-content/2011/04/SeanLavineSuit-269x300.jpg" alt="" width="215" height="240" /></a>Dr. Sean Lavine from the <a title="Endovascular Center" href="http://www.columbianeurosurgery.org/specialties/endovascular/">Endovascular Center</a> spoke recently at a session on the <em>Management of the Incompletely Treated Aneurysm </em>during the <a href="http://www.cvsection.org/annual-jt-section-meeting/" target="_blank">joint AANS and CNS Cerebrovascular Section 2011 Annual Meeting</a> in Los Angeles.</p>
<p>Lavine was one of three speakers during this session.  The other two were invited guests: Mika Niemela form Helsinki, Finland; and Christian Raftopoulous from Belgium.  <em> </em>They each presented a lecture and then participated in a panel discussion of selected cases.</p>
<p>Lavine&#8217;s talk was entitled, <em>Endovascular Options for the Incompletely Treated <a href="http://www.columbianeurosurgery.org/conditions/aneurysm/">Aneurysm</a></em> and he says, &#8220;the case studies generated a lively discussion about treatment options for cerebral aneurysms.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbianeurosurgery.org/2011/04/lavine-speaks-at-joint-section-meeting-in-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solomon&#8217;s Stroke Management Conference Sparks Lively Discussion</title>
		<link>http://www.columbianeurosurgery.org/2010/12/solomons-stroke-management-conference-sparks-lively-discussion/</link>
		<comments>http://www.columbianeurosurgery.org/2010/12/solomons-stroke-management-conference-sparks-lively-discussion/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 06:33:24 +0000</pubDate>
		<dc:creator>Department Author</dc:creator>
				<category><![CDATA[Aneurysms]]></category>
		<category><![CDATA[Arteriovenous Malformations]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Carotid Artery Disease]]></category>
		<category><![CDATA[Cerebrovascular]]></category>
		<category><![CDATA[Cerebrovascular Blog]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Dr. Solomon]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Endovascular Blog]]></category>
		<category><![CDATA[Gamma Knife Blog]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[aneurysm]]></category>
		<category><![CDATA[arteriovenous malformation]]></category>
		<category><![CDATA[AVM]]></category>
		<category><![CDATA[Connolly]]></category>
		<category><![CDATA[Current Management of Ischemic and Hemorrhagic Stroke]]></category>
		<category><![CDATA[Dorothea Strozyk]]></category>
		<category><![CDATA[Dr. E. Sander Connolly]]></category>
		<category><![CDATA[Dr. Robert Solomon]]></category>
		<category><![CDATA[Dr. Sean Lavine]]></category>
		<category><![CDATA[Dr. Steven Isaacson]]></category>
		<category><![CDATA[Endovascular]]></category>
		<category><![CDATA[Isaacson]]></category>
		<category><![CDATA[ischemic stroke]]></category>
		<category><![CDATA[Lavine]]></category>
		<category><![CDATA[solomon]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[Strozyk]]></category>

		<guid isPermaLink="false">http://www.columbianeurosurgery.org/?p=8439</guid>
		<description><![CDATA[Department Chair Dr. Robert Solomon directed a special program on stroke management earlier this month at the new state-of-the-art Education and Conference Center at the Vivian and Seymour Milstein Family Heart Center. The program, entitled Current Management of Ischemic and Hemorrhagic Stroke, provided an &#8220;up-to-date appraisal of the evaluation and treatment of acute stroke, carotid disease, intracranial vascular disease, arteriovenous [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.columbianeurosurgery.org/wp-content/2010/12/Solomon.jpg" rel="lightbox[8439]" title="Solomon"><img class="alignleft size-medium wp-image-8447" title="Solomon" src="http://www.columbianeurosurgery.org/wp-content/2010/12/Solomon-300x223.jpg" alt="" width="300" height="223" /></a>Department Chair <a href="http://www.columbianeurosurgery.org/doctors/robert-a-solomon/">Dr. Robert Solomon</a> directed a special program on stroke management earlier this month at the new state-of-the-art Education and Conference Center at the <a href="http://nypheart.org/milstein/">Vivian and Seymour Milstein Family Heart Center</a>.</p>
<p>The program, entitled <em>Current Management of Ischemic and Hemorrhagic Stroke, </em>provided an &#8220;up-to-date appraisal of the evaluation and treatment of acute <a href="http://www.columbianeurosurgery.org/conditions/stroke-and-cerebrovascular-disease/">stroke</a>, <a href="http://www.columbianeurosurgery.org/conditions/carotid-artery-disease/">carotid disease</a>, <a href="http://www.columbianeurosurgery.org/conditions/stroke-and-cerebrovascular-disease/">intracranial vascular disease</a>, <a href="http://www.columbianeurosurgery.org/conditions/arteriovenous-malformations-avm/">arteriovenous malformations (AVMs)</a>, and<a href="http://www.columbianeurosurgery.org/conditions/aneurysm/"> aneurysms</a>.&#8221;</p>
<p>The one-day course was co-directed by <a href="http://www.columbianeurosurgery.org/doctors/e-sander-connolly-jr/">Dr. E. Sander Connolly Jr.</a> from the <a title="Cerebrovascular Center" href="http://www.columbianeurosurgery.org/specialties/cerebrovascular/">Cerebrovascular Center</a>, and <a href="http://web.neuro.columbia.edu/members/profiles.php?id=144">Dr. Joshua Z. Willey</a> from the <a href="http://cumc.columbia.edu/dept/neurology/">Department of Neurology</a>.</p>
<p>According to Dr. Solomon, &#8220;The conference was a service for the medical community by the Neurological Institute to optimize patient care in the community; to update their knowledge base on the latest information about diagnosis and treatment of cerebrovascular diseases.&#8221;</p>
<p>The department of Neurological Surgery at Columbia puts on some form of <a href="http://en.wikipedia.org/wiki/Continuing_Medical_Education">continuing medical education</a> at least once a year on various topics of interest to outside practitioners.</p>
<p>In addition to Dr. Solomon and Dr. Connolly from the <a href="http://www.columbianeurosurgery.org/specialties/cerebrovascular/">Cerebrovascular Center</a>, several other members of our department spoke at this event: from the <a href="http://www.columbianeurosurgery.org/specialties/endovascular/">Endovascular</a> and <a title="Cerebrovascular Center" href="http://www.columbianeurosurgery.org/specialties/cerebrovascular/">Cerebrovascular </a>Centers - <a href="http://www.columbianeurosurgery.org/doctors/sean-d-lavine/">Dr. Sean Lavine</a>, <a href="http://www.columbianeurosurgery.org/doctors/philip-m-meyers/">Dr. Philip Meyers</a>, and <a href="http://www.columbianeurosurgery.org/doctors/dorothea-strozyk-md/">Dr. Dorothea Strozyk</a>; and from the <a title="Gamma Knife Center" href="http://www.columbianeurosurgery.org/specialties/gamma-knife/">Gamma Knife Center</a> - <a href="http://www.columbianeurosurgery.org/doctors/steven-r-isaacson/">Dr. Steven Isaacson</a>.  A list of our doctors and their presentation topics is below:</p>
<blockquote><p>Robert Solomon, M.D.- <em>Microsurgery for AVMs</em><br />
E. Sander Connolly Jr., M.D. &#8211; <em>Microsurgery for Aneurysms </em><br />
Sean Lavine, M.D. &#8211; <em>Endovascular Treatment of Aneurysms</em><br />
Philip Meyers, M.D. &#8211; <em>Endovascular Treatment of AVMs<br />
</em>Dorothea Strozyk, M.D. - <em>Endovascular Treatment of Acute Ischemic Stroke</em><br />
Steven Isaacson, M.D. - <a href="http://www.columbianeurosurgery.org/conditions/gamma-knife-radiosurgery/"><em>Radiosurgery</em></a><em> for AVMs in eloquent areas</em></p></blockquote>
<p>According to Dr. Solomon, &#8220;The conference was a great success.  About 150 local neurologists, nurses, and neurosurgeons got together to discuss management of ischemic and hemorrhagic stroke.  As well, all forms of surgical treatment of cerebrovascular diseases were covered.&#8221;</p>
<p>He also said, &#8220;There was a lively group discussion during the lunch hour with many members of the audience given a chance to voice their opinions and ask for advise from the faculty panel.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbianeurosurgery.org/2010/12/solomons-stroke-management-conference-sparks-lively-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lavine and Whiting featured in news from The Valley Hospital</title>
		<link>http://www.columbianeurosurgery.org/2010/10/lavine-and-whiting-featured-in-news-from-the-valley-hospital/</link>
		<comments>http://www.columbianeurosurgery.org/2010/10/lavine-and-whiting-featured-in-news-from-the-valley-hospital/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 08:38:59 +0000</pubDate>
		<dc:creator>Department Author</dc:creator>
				<category><![CDATA[Cerebrovascular]]></category>
		<category><![CDATA[Cerebrovascular News]]></category>
		<category><![CDATA[Endovascular News]]></category>
		<category><![CDATA[General Neurosurgery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bergen]]></category>
		<category><![CDATA[Biplane Technology]]></category>
		<category><![CDATA[brain aneurysm]]></category>
		<category><![CDATA[Brain Tumor]]></category>
		<category><![CDATA[Dr. Jobyna Whiting]]></category>
		<category><![CDATA[Dr. Sean Lavine]]></category>
		<category><![CDATA[Endovascular]]></category>
		<category><![CDATA[Passaic]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[Stroke Care]]></category>
		<category><![CDATA[Valley Health Prime Time]]></category>

		<guid isPermaLink="false">http://www.columbianeurosurgery.org/?p=7704</guid>
		<description><![CDATA[Our own Endovascular Surgeons Dr. Sean D. Lavine and Dr. Jobyna Whiting are featured in an article about a new upgrade for The Valley Hospital in Ridgewood, New Jersey.  The hospital has just acquired a new neurointerventional biplane angiography system...]]></description>
			<content:encoded><![CDATA[<div id="attachment_7709" class="wp-caption alignleft" style="width: 310px"><a href="http://www.valleyhealth.com/Programs_Services.aspx?id=2568"><img class="size-medium wp-image-7709" title="StrokeCarePhoto" src="http://www.columbianeurosurgery.org/wp-content/2010/10/StrokeCarePhoto1-300x191.png" alt="" width="300" height="191" /></a><p class="wp-caption-text">Left to Right: Dr. Jobyna Whiting, Dr. Sean Lavine, &amp; Dr. Daniel Walzman</p></div>
<p>Our own <a href="http://www.columbianeurosurgery.org/specialties/endovascular/">Endovascular Surgeons</a> <a title="Sean D. Lavine, M.D." href="http://www.columbianeurosurgery.org/doctors/sean-d-lavine/">Dr. Sean D. Lavine</a> and <a href="http://www.columbianeurosurgery.org/doctors/jobyna-whiting/">Dr. Jobyna Whiting</a> are featured in an article about a new upgrade for <a href="http://www.valleyhealth.com/valley_hospital_default.aspx">The Valley Hospital</a> in Ridgewood, New Jersey.</p>
<p>The hospital has just acquired a new neurointerventional biplane angiography system.</p>
<p>Both Lavine and Whiting are quoted in the article that is featured both on the hospital&#8217;s website and in their newsletter.  The newsletter is circulated to about 280,000 homes.</p>
<p><em>Read the article </em><em><a href="http://www.valleyhealth.com/Programs_Services.aspx?id=2568">Neurointerventional Biplane Angiography System: First in Bergen and Passaic Counties</a> to learn more. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbianeurosurgery.org/2010/10/lavine-and-whiting-featured-in-news-from-the-valley-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lavine Talks Endovascular vs Surgery at AANS</title>
		<link>http://www.columbianeurosurgery.org/2010/06/lavine-talks-endovascular-vs-surgery-at-aans/</link>
		<comments>http://www.columbianeurosurgery.org/2010/06/lavine-talks-endovascular-vs-surgery-at-aans/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 11:33:13 +0000</pubDate>
		<dc:creator>Department Author</dc:creator>
				<category><![CDATA[Cerebrovascular News]]></category>
		<category><![CDATA[Endovascular News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AANS]]></category>
		<category><![CDATA[American Association of Neurological Surgeons]]></category>
		<category><![CDATA[Carotid Artery Disease]]></category>
		<category><![CDATA[Cerebral Vasospasm]]></category>
		<category><![CDATA[Dr. Sean Lavine]]></category>
		<category><![CDATA[Endovascular]]></category>
		<category><![CDATA[Endovascular Center]]></category>
		<category><![CDATA[Lavine]]></category>
		<category><![CDATA[Subarachnoid Hemorrhage]]></category>

		<guid isPermaLink="false">http://www.columbianeurosurgery.org/?p=6516</guid>
		<description><![CDATA[Dr. Sean Lavine from the Endovascular Center presented at two sessions during the recent American Association of Neurological Surgeons (AANS) meeting.  He was a panelist and speaker in a seminar comparing  surgical and endovascular treatment methods for patients with high-risk Carotid Artery Disease. Then, he spoke about research he co-authored with Dr, Philip Meyers from the Cerebrovascular Center [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.columbianeurosurgery.org/wp-content/2010/05/AANS_Lavine.jpg" rel="lightbox[6516]" title="AANS_Lavine"><img class="alignright size-full wp-image-6554" title="AANS_Lavine" src="http://www.columbianeurosurgery.org/wp-content/2010/05/AANS_Lavine.jpg" alt="" width="150" height="197" /></a><a href="http://www.columbianeurosurgery.org/doctors/sean-d-lavine/">Dr. Sean Lavine</a> from the <a title="Endovascular Center" href="http://www.columbianeurosurgery.org/specialties/endovascular/">Endovascular Center</a> presented at two sessions during the recent <a href="http://www.aans.org/annual/2010/default.asp">American Association of Neurological Surgeons</a> (AANS) meeting.  He was a panelist and speaker in a seminar comparing  surgical and <a href="http://www.columbianeurosurgery.org/specialties/endovascular/">endovascular</a> treatment methods for patients with high-risk <a href="http://www.columbianeurosurgery.org/conditions/carotid-artery-disease/">Carotid Artery Disease</a>.</p>
<p>Then, he spoke about research he co-authored with <a href="http://www.columbianeurosurgery.org/doctors/philip-m-meyers/">Dr, Philip Meyers</a> from the <a title="Cerebrovascular Center" href="http://www.columbianeurosurgery.org/specialties/cerebrovascular/">Cerebrovascular Center</a> and others entitled <em>High-Dose Intra-Arterial Verapamil for the Treatment of Cerebral Vasospasm after Subarachnoid Hemorrhage: Prolonged Effects on Hemodynamic Parameters and Brain Metabolism</em></p>
<p>Dr. Lavine is also active on the <a href="http://www.aans.org/about/membership/aanscns_cmte.aspx">AANS/CNS Guidelines Committee</a> with other members of the Department of Neurosurgery including, <a title="Peter D. Angevine, M.D., M.P.H." href="http://www.columbianeurosurgery.org/doctors/peter-d-angevine/">Peter D. Angevine, M.D., M.P.H.</a>, <a href="http://www.columbianeurosurgery.org/doctors/anthony-l-dambrosio/">Anthony L. D&#8217;Ambrosio, M.D.</a>, and <a title="Christopher J. Winfree, M.D., F.A.C.S." href="http://www.columbianeurosurgery.org/doctors/christopher-j-winfree/">Christopher J. Winfree, M.D.</a>,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbianeurosurgery.org/2010/06/lavine-talks-endovascular-vs-surgery-at-aans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solomon and Lavine&#8217;s First Operation in New Family Heart Center</title>
		<link>http://www.columbianeurosurgery.org/2010/04/solomon-lavine-heart-center/</link>
		<comments>http://www.columbianeurosurgery.org/2010/04/solomon-lavine-heart-center/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:01:27 +0000</pubDate>
		<dc:creator>Department Author</dc:creator>
				<category><![CDATA[Aneurysms]]></category>
		<category><![CDATA[Cerebrovascular News]]></category>
		<category><![CDATA[Dr. Solomon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[arteriovenous malformation]]></category>
		<category><![CDATA[Artis Zeego]]></category>
		<category><![CDATA[AVM]]></category>
		<category><![CDATA[cerebral aneurysym]]></category>
		<category><![CDATA[Endovascular]]></category>
		<category><![CDATA[Family Heart Center]]></category>
		<category><![CDATA[Lavine]]></category>
		<category><![CDATA[neurovascular]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[solomon]]></category>
		<category><![CDATA[vascular occlusive disease]]></category>

		<guid isPermaLink="false">http://www.columbianeurosurgery.org/?p=5445</guid>
		<description><![CDATA[Drs. Robert Solomon and Sean Lavine perform the first vascular neurosurgical operation in the new Vivian and Seymour Milstein Family Heart Center at New York-Presbyterian/Columbia University Medical Center last month.  The procedure was done in the hybrid open surgical and fully angiography-capable operating room that houses the Artis Zeego system made by Siemens healthcare. This [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;"><a href="http://www.columbianeurosurgery.org/wp-content/2010/04/Zeego.jpg" rel="lightbox[5445]" title="Zeego"><img class="alignright size-full wp-image-5447" style="margin: 10px;" title="Zeego" src="http://www.columbianeurosurgery.org/wp-content/2010/04/Zeego.jpg" alt="" width="150" height="200" /></a>Drs. <a href="/doctors/robert-a-solomon/">Robert Solomon</a> and <a href="/doctors/sean-d-lavine/">Sean  Lavine</a> perform the first vascular neurosurgical operation in  the new <a href="http://nyp.org/news/hospital/milstein-heart-center.html">Vivian and Seymour Milstein Family Heart Center</a> at <a href="http://nyp.org/">New  York-Presbyterian</a>/<a href="http://www.cumc.columbia.edu/">Columbia University Medical Center</a> last month.  The procedure was done in the hybrid open  surgical  and fully angiography-capable operating room that houses  the <a href="http://www.medical.siemens.com/webapp/wcs/stores/servlet/ProductDisplay~q_catalogId~e_-1~a_catTree~e_100010,1007660,12751,14412~a_langId~e_-1~a_productId~e_181902~a_storeId~e_10001.htm">Artis Zeego system</a> made by Siemens healthcare. This  angiography-capable  operating room allows for simultaneous open and  <a href="/specialties/endovascular/">endovascular</a> treatment of neurovascular disease with industrial robotic   technology. Real-time evaluation of surgeries performed on <a href="/conditions/aneurysm/">cerebral   aneurysm</a>, <a href="/conditions/arteriovenous-malformations-avm/">arteriovenous malformation</a> and vascular occlusive disease  will be performed in this room to reduce operative time and  improve  the safety of these sophisticated and delicate neurovascular  procedures.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbianeurosurgery.org/2010/04/solomon-lavine-heart-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endovascular Surgery: To Clot or Not to Clot</title>
		<link>http://www.columbianeurosurgery.org/2010/01/endovascular-surgery-to-clot-or-not-to-clot/</link>
		<comments>http://www.columbianeurosurgery.org/2010/01/endovascular-surgery-to-clot-or-not-to-clot/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:25:21 +0000</pubDate>
		<dc:creator>Department Author</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cerebrovascular Blog]]></category>
		<category><![CDATA[Endovascular Blog]]></category>
		<category><![CDATA[anti-platelet]]></category>
		<category><![CDATA[artery]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[clot]]></category>
		<category><![CDATA[Congress of Neurosurgeons Meeting]]></category>
		<category><![CDATA[Dr. Sean D. Lavine]]></category>
		<category><![CDATA[Endovascular]]></category>
		<category><![CDATA[Endovascular Center]]></category>
		<category><![CDATA[Lavine]]></category>
		<category><![CDATA[platelets]]></category>

		<guid isPermaLink="false">http://www.columbianeurosurgery.org/?p=4114</guid>
		<description><![CDATA[Normally, when any kind of surgery is performed, or even when you cut your finger, your blood clots. This is caused by a whole cascade of events beginning with blood platelets clumping together. This is a good thing because it stops blood loss and in the case of that cut finger, it provides the first [...]]]></description>
