<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Columbia Neurosurgery &#187; arteriovenous malformation</title>
	<atom:link href="http://www.columbianeurosurgery.org/tag/arteriovenous-malformation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.columbianeurosurgery.org</link>
	<description>Columbia University Department of Neurological Surgery</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Daniel Sahlein, M.D.</title>
		<link>http://www.columbianeurosurgery.org/doctors/dr-daniel-sahlein/</link>
		<comments>http://www.columbianeurosurgery.org/doctors/dr-daniel-sahlein/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 05:09:51 +0000</pubDate>
		<dc:creator>Department Author</dc:creator>
				<category><![CDATA[Aneurysms]]></category>
		<category><![CDATA[Arteriovenous Malformations]]></category>
		<category><![CDATA[Carotid Artery Disease]]></category>
		<category><![CDATA[Cavernous Malformations]]></category>
		<category><![CDATA[Cerebrovascular]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Dural Arteriovenous Malformations]]></category>
		<category><![CDATA[Neurosurgeons]]></category>
		<category><![CDATA[arteriovenous malformation]]></category>
		<category><![CDATA[AVM]]></category>
		<category><![CDATA[Dr. Daniel Sahlein]]></category>
		<category><![CDATA[dural arteriovenous fistulas]]></category>
		<category><![CDATA[Endovascular]]></category>
		<category><![CDATA[image guided technologies]]></category>
		<category><![CDATA[minimally-invasive]]></category>
		<category><![CDATA[Our Doctors]]></category>
		<category><![CDATA[Sahlein]]></category>
		<category><![CDATA[spinal vascular]]></category>

		<guid isPermaLink="false">http://www.columbianeurosurgery.org/?page_id=10850</guid>
		<description><![CDATA[Dr. Sahlein specializes in the endovascular treatment of intracranial, skull base/neck, and spinal vascular disease using advanced minimally invasive, image-guided technologies.  Particular areas of interest include intracranial aneurysms, brain arteriovenous malformations, and dural arteriovenous fistulas of the skull base and spinal cord. Working closely with Columbia University Medical Center’s world-renowned neurovascular team including Drs. Robert Solomon, E. [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Sahlein specializes in the endovascular treatment of intracranial, skull base/neck, and spinal vascular disease using advanced minimally invasive, image-guided technologies.  Particular areas of interest include intracranial aneurysms, brain arteriovenous malformations, and dural arteriovenous fistulas of the skull base and spinal cord. Working closely with Columbia University Medical Center’s world-renowned neurovascular team including Drs. Robert Solomon, E. Sander Connolly, Philip Meyers, and Sean Lavine, Dr. Sahlein &amp; the neurovascular specialists offer unparalleled multidisciplinary care.  Dr. Sahlein is tripled-boarded in Neurology, Radiology, and Diagnostic Neuroradiology, and completed subspecialty fellowship training in Interventional Neuroradiology as well. Research interests include brain arteriovenous malformations and complex aneurysms.</p>
<table>
<tbody>
<tr class="odd">
<td class="label">Board Certified:</td>
<td>American Board of Radiology, American Board of Neurology, American Board of Diagnostic Neuroradiology</td>
</tr>
<tr>
<td class="label">Medical School:</td>
<td>The Albert Einstein College of Medicine, M.D.</td>
</tr>
<tr class="odd">
<td class="label">Residency Training:</td>
<td>Combined Neurology/Radiology/Diagnostic Neuroradiology at NYU Medical Center.  Neurology: July 2004-June 2006;<br />
Radiology: July 2006-June 2008</td>
</tr>
<tr>
<td class="label">Fellowship Training:</td>
<td>Diagnostic Neuroradiology July 2008-June 2010;<br />
Interventional Neuroradiology July 2010-June 2011</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.columbianeurosurgery.org/doctors/dr-daniel-sahlein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Papers Presented at AANS/CNS Pediatric Section Meeting</title>
		<link>http://www.columbianeurosurgery.org/2010/12/two-papers-presented-at-aanscns-pediatric-section-meeting/</link>
		<comments>http://www.columbianeurosurgery.org/2010/12/two-papers-presented-at-aanscns-pediatric-section-meeting/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 06:06:36 +0000</pubDate>
		<dc:creator>Department Author</dc:creator>
				<category><![CDATA[Aneurysms]]></category>
		<category><![CDATA[Arteriovenous Malformations]]></category>
		<category><![CDATA[Cerebrovascular News]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Dr. Solomon]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Endovascular News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pediatric Neurosurgery News]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[AANS]]></category>
		<category><![CDATA[Anderson]]></category>
		<category><![CDATA[arteriovenous malformation]]></category>
		<category><![CDATA[AVM]]></category>
		<category><![CDATA[Dr. Christopher Kellner]]></category>
		<category><![CDATA[Dr. E. Sander Connolly]]></category>
		<category><![CDATA[Dr. Neil Feldstein]]></category>
		<category><![CDATA[Dr. Paul Gigante]]></category>
		<category><![CDATA[Dr. Philip Meyers]]></category>
		<category><![CDATA[Dr. Raqeeb Haque]]></category>
		<category><![CDATA[Dr. Richard Anderson]]></category>
		<category><![CDATA[Dr. Robert Solomon]]></category>
		<category><![CDATA[Dr. Sean Lavine]]></category>
		<category><![CDATA[Feldstein]]></category>
		<category><![CDATA[Gigante]]></category>
		<category><![CDATA[Intramedullary spinal cord tumor]]></category>
		<category><![CDATA[Kellner]]></category>
		<category><![CDATA[Pediatric Section Meeting]]></category>

		<guid isPermaLink="false">http://www.columbianeurosurgery.org/?p=8499</guid>
		<description><![CDATA[This month, the American Association of Neurological Surgeons and the Congress of Neurological Surgeons held their 39th annual joint meeting of the Pediatric Neurosurgery Section and our department presented two papers. One was authored by Dr. Paul Gigante, Dr. Neil Feldstein, and Dr. Richard Anderson and was in the format of a poster presentation.  The paper was entitled, C1-2 Instability [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.columbianeurosurgery.org/wp-content/2010/12/2010PedSectionMeeting.png" rel="lightbox[8499]" title="2010PedSectionMeeting"><img class="alignleft size-medium wp-image-8501" title="2010PedSectionMeeting" src="http://www.columbianeurosurgery.org/wp-content/2010/12/2010PedSectionMeeting-281x300.png" alt="" width="281" height="300" /></a>This month, the <a href="http://www.aans.org/">American Association of Neurological Surgeons</a> and the <a href="http://www.cns.org/">Congress of Neurological Surgeons</a> held their 39th annual joint meeting of the <a href="http://www.pedsneurosurgery.org/">Pediatric Neurosurgery Section</a> and our department presented two papers.</p>
<p>One was authored by <a href="http://www.columbianeurosurgery.org/education/residents/current-residents/paul-r-gigante/">Dr. Paul Gigante</a>, <a href="http://www.columbianeurosurgery.org/doctors/neil-a-feldstein/">Dr. Neil Feldstein</a>, and <a href="http://www.columbianeurosurgery.org/doctors/richard-c-e-anderson/">Dr. Richard Anderson</a> and was in the format of a poster presentation.  The paper was entitled, <em>C1-2 Instability from Os Odontoideum Mimicking Intramedullary <a href="http://www.columbianeurosurgery.org/conditions/spinal-tumors/">Spinal Cord Tumor</a>: Report of Two Cases.</em></p>
<p>The other was a presentation given by <a href="http://www.columbianeurosurgery.org/education/residents/current-residents/christopher-kellner/">Dr. Christopher Kellner</a> entitled, <em>The Role of <a href="http://www.columbianeurosurgery.org/conditions/pediatric-aneurysms/">Aneurysms</a> in Children with <a href="http://www.columbianeurosurgery.org/conditions/arteriovenous-malformations-avm/">Arteriovenous Malformations</a>. </em>This was based on a paper authored by Kellner, Dr. Michael McDowell, Dr. Geoffrey Appelboom, Ivan Kotchetkov, <a href="http://www.columbianeurosurgery.org/education/residents/current-residents/raqeeb-haque/">Dr. Raqeeb Haque</a>, Dr. Neil Feldstein, <a href="http://www.columbianeurosurgery.org/doctors/e-sander-connolly-jr/">Dr. E. Sander Connolly</a>, <a href="http://www.columbianeurosurgery.org/doctors/robert-a-solomon/">Dr. Robert Solomon</a>, <a href="http://www.columbianeurosurgery.org/doctors/philip-m-meyers/">Dr. Philip Meyers</a>, <a href="http://www.columbianeurosurgery.org/doctors/sean-d-lavine/">Dr. Sean Lavine</a>, and Dr. Richard C.E. Anderson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbianeurosurgery.org/2010/12/two-papers-presented-at-aanscns-pediatric-section-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another AVM Bites the Dust and it Changes Everything</title>
		<link>http://www.columbianeurosurgery.org/2010/12/another-avm-bites-the-dust-and-it-changes-everything/</link>
		<comments>http://www.columbianeurosurgery.org/2010/12/another-avm-bites-the-dust-and-it-changes-everything/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 06:00:32 +0000</pubDate>
		<dc:creator>Department Author</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cerebrovascular Blog]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Endovascular Blog]]></category>
		<category><![CDATA[arteriovenous malformation]]></category>
		<category><![CDATA[AVM]]></category>
		<category><![CDATA[Brain Surgery]]></category>
		<category><![CDATA[Connolly]]></category>
		<category><![CDATA[Dr. Dorothea Altshul]]></category>
		<category><![CDATA[Dr. Dorothea Strozyk]]></category>
		<category><![CDATA[Dr. E. Sander Connolly]]></category>
		<category><![CDATA[Dr. Sean Lavine]]></category>
		<category><![CDATA[endoscopic embolization]]></category>
		<category><![CDATA[Steve Hartler]]></category>

		<guid isPermaLink="false">http://www.columbianeurosurgery.org/?p=8460</guid>
		<description><![CDATA[For Steve Hartler, 2009 was not shaping up to be a very good year.   At 48, he had just filed for bankruptcy leaving himself and more than 60 employees out of work, and with the economy in the tank, no prospects on the horizon.  To make matters worse, Steve had just woken up with no feeling on the left side of his body....]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.columbianeurosurgery.org/wp-content/2010/12/SteveHartler2.jpg" rel="lightbox[8460]" title="SteveHartler"><img class="alignleft size-medium wp-image-8464" title="SteveHartler" src="http://www.columbianeurosurgery.org/wp-content/2010/12/SteveHartler2-224x300.jpg" alt="" width="224" height="300" /></a>For Steve Hartler, 2009 was <strong>not</strong> shaping up to be a very good year.   At 48, he had just filed for bankruptcy leaving himself and more than 60 employees out of work, and with the economy in the tank, no prospects on the horizon.  To make matters worse, Steve had just woken up with no feeling on the left side of his body.</p>
<p>He says, ”Something was really wrong.  The side of my face started to droop.  I was getting weaker and paralysis was starting.  I was having a hard time walking.  I was slurring my speech, my face was starting to not-work.”</p>
<p>Steve couldn’t believe what was happening to him. Though the economy was taking its toll on him, the one thing he had always counted on was his health. “I&#8217;m in good shape.” He says, “I had never been in the hospital.”</p>
<p>He was taken to <a href="http://www.saintbarnabas.com/hospitals/monmouth_medical/">Monmouth Hospital</a> in New Jersey where doctors immediately got to work.  He was admitted and three hours later he was diagnosed with a burst <a href="http://www.columbianeurosurgery.org/conditions/arteriovenous-malformations-avm/">arteriovenous malformation </a>(AVM) in the back of his brain.</p>
<p>An AVM is an abnormal tangle of blood vessels that form a kind of nodule in the brain.  Commonly, AVMs go undetected unless they burst.  In Steve’s case, his AVM was behind his left ear in an area of the brain called the cerebellum. The cerebellum largely controls balance and coordination which is why Steve was having such a hard time walking.</p>
<p>Steve says, “Dr. Estin comes in and says, ‘I got good news and bad news: the good news is, it is operable; the bad news is that we can’t do the surgery here.&#8217;” But good news again, Estin told him he knew just the right place to send him; Columbia Presbyterian Medical Center in New York City to see <a href="http://www.columbianeurosurgery.org/doctors/sean-d-lavine/">Dr. Sean Lavine</a>,  <a href="http://www.columbianeurosurgery.org/doctors/dorothea-strozyk-md/">Dr. Dorothea Altshul </a> and <a href="http://www.columbianeurosurgery.org/doctors/e-sander-connolly-jr/">Dr. E. Sander Connolly</a>.</p>
<p>Steve was stabilized at Columbia.  His symptoms abated and he felt better, but he was told that they would have to remove the AVM because there was a good chance it would start bleeding again, and next time he might not be so lucky.  He had arrived at the hospital on a Saturday and the surgery was scheduled for Monday.</p>
<p>Then, on Sunday, Steve did a very unusual thing;  he walked out of the hospital.  Well enough to walk now, he said, “I had to get fresh air.” He had come so close to death and his ordeal wasn’t over yet.  He needed some time outside. “I had to really pull teeth and beg but they said yes.  I went out of the hospital and walked the streets of New York City,”  Steve says. “They even gave me a note to carry with me. I had my hospital bracelet and my cell phone.”</p>
<p>After a few hours, Steve checked himself back into the hospital, ready to face whatever came next.  What came next were two operations spread over two days. The first was a minimally invasive procedure performed by <a href="http://www.columbianeurosurgery.org/doctors/sean-d-lavine/">Dr. Sean Lavine </a> and <a href="http://www.columbianeurosurgery.org/doctors/dorothea-strozyk-md/">Dr. Dorothea Altshul </a>, called <a href="http://www.columbianeurosurgery.org/2010/01/new-study-finds-little-risk-and-much-benefit-in-gluing-blood-vessels-before-surgery/">endovascular embolization</a> to block off blood flow to the AVM. The second was the complicated brain surgery to actually remove the AVM.</p>
<p>Steve says, “I was surrounded by the most talented people.  Dr. Connolly is just incredible. I went in smiling and I came out smiling.  They really had my best interests in mind. They saved my life &#8211; period.“</p>
<p>In the early days of recovery, Steve had the support of his friends.  His first walk around the neighborhood was a little shaky.   Steve says, “Well, we did a few houses down the block, and when we got back he [his friends’ ten year old son] looked at me and said with a smile, ‘you did not do too well, but will try again tomorrow.’” That was a lightning moment for Steve; after everything he’d been through, he got back the most important thing of all &#8211; the possibility of tomorrow.   And that, he says, changed him. “I have a lot to be grateful for. I don’t get bothered by things anymore.  I enjoy every day.”</p>
<blockquote><p><em>“I would like to thank Monmouth Hospital and their staff; David Estin, M.D for the good-news/bad-news approach, it worked!; Columbia University Medical Center and their staff;  <a href="http://www.columbianeurosurgery.org/doctors/sean-d-lavine/">Sean Lavine M.D.</a>; <a href="http://www.columbianeurosurgery.org/doctors/dorothea-strozyk-md/">Dorothea Altshul M.D.</a>; E. Sander Connolly Jr, M.D.;and all the people that were behind the scenes. I truly believe their talents are second to none. THANK YOU.” &#8211; Steve Hartler</em></p></blockquote>
<p><strong>Related: </strong><strong><a href="http://www.columbianeurosurgery.org/conditions/arteriovenous-malformations-avm/">Arteriovenous Malformations (AVM)</a></strong>, <strong><a href="http://www.columbianeurosurgery.org/conditions/cerebral-arteriovenous-malformation/">Cerebral Arteriovenous Malformation</a></strong>, <strong><a href="http://www.columbianeurosurgery.org/2010/09/best-doctors-in-ny-now-available-in-nj-through-blue-crossblue-shield/">Best Doctors In NY Now Available To More In NJ</a>, <strong><a href="http://www.columbianeurosurgery.org/2010/01/how-does-a-neurosurgeon-know-what-to-say-when-an-avm-patient-asks-what-are-my-chances-doc/">How Does A Neurosurgeon Know What To Say When An AVM Patient Asks, &#8220;What Are My Chances Doc?&#8221;</a>, <strong><a href="http://www.columbianeurosurgery.org/2010/01/new-study-finds-little-risk-and-much-benefit-in-gluing-blood-vessels-before-surgery/">New Study Finds Little Risk And Much Benefit In &#8220;Gluing&#8221; Blood Vessels Before Surgery</a>, <strong><a href="http://www.columbianeurosurgery.org/2010/12/eight-years-ago-i-got-the-worst-headache-of-my-life/">Eight Years Ago I Got The Worst Headache Of My Life</a></strong></strong></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbianeurosurgery.org/2010/12/another-avm-bites-the-dust-and-it-changes-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solomon&#8217;s Stroke Management Conference Sparks Lively Discussion</title>
		<link>http://www.columbianeurosurgery.org/2010/12/solomons-stroke-management-conference-sparks-lively-discussion/</link>
		<comments>http://www.columbianeurosurgery.org/2010/12/solomons-stroke-management-conference-sparks-lively-discussion/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 06:33:24 +0000</pubDate>
		<dc:creator>Department Author</dc:creator>
				<category><![CDATA[Aneurysms]]></category>
		<category><![CDATA[Arteriovenous Malformations]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Carotid Artery Disease]]></category>
		<category><![CDATA[Cerebrovascular]]></category>
		<category><![CDATA[Cerebrovascular Blog]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Dr. Solomon]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Endovascular Blog]]></category>
		<category><![CDATA[Gamma Knife Blog]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[aneurysm]]></category>
		<category><![CDATA[arteriovenous malformation]]></category>
		<category><![CDATA[AVM]]></category>
		<category><![CDATA[Connolly]]></category>
		<category><![CDATA[Current Management of Ischemic and Hemorrhagic Stroke]]></category>
		<category><![CDATA[Dorothea Strozyk]]></category>
		<category><![CDATA[Dr. E. Sander Connolly]]></category>
		<category><![CDATA[Dr. Robert Solomon]]></category>
		<category><![CDATA[Dr. Sean Lavine]]></category>
		<category><![CDATA[Dr. Steven Isaacson]]></category>
		<category><![CDATA[Endovascular]]></category>
		<category><![CDATA[Isaacson]]></category>
		<category><![CDATA[ischemic stroke]]></category>
		<category><![CDATA[Lavine]]></category>
		<category><![CDATA[solomon]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[Strozyk]]></category>

		<guid isPermaLink="false">http://www.columbianeurosurgery.org/?p=8439</guid>
		<description><![CDATA[Department Chair Dr. Robert Solomon directed a special program on stroke management earlier this month at the new state-of-the-art Education and Conference Center at the Vivian and Seymour Milstein Family Heart Center. The program, entitled Current Management of Ischemic and Hemorrhagic Stroke, provided an &#8220;up-to-date appraisal of the evaluation and treatment of acute stroke, carotid disease, intracranial vascular disease, arteriovenous [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.columbianeurosurgery.org/wp-content/2010/12/Solomon.jpg" rel="lightbox[8439]" title="Solomon"><img class="alignleft size-medium wp-image-8447" title="Solomon" src="http://www.columbianeurosurgery.org/wp-content/2010/12/Solomon-300x223.jpg" alt="" width="300" height="223" /></a>Department Chair <a href="http://www.columbianeurosurgery.org/doctors/robert-a-solomon/">Dr. Robert Solomon</a> directed a special program on stroke management earlier this month at the new state-of-the-art Education and Conference Center at the <a href="http://nypheart.org/milstein/">Vivian and Seymour Milstein Family Heart Center</a>.</p>
<p>The program, entitled <em>Current Management of Ischemic and Hemorrhagic Stroke, </em>provided an &#8220;up-to-date appraisal of the evaluation and treatment of acute <a href="http://www.columbianeurosurgery.org/conditions/stroke-and-cerebrovascular-disease/">stroke</a>, <a href="http://www.columbianeurosurgery.org/conditions/carotid-artery-disease/">carotid disease</a>, <a href="http://www.columbianeurosurgery.org/conditions/stroke-and-cerebrovascular-disease/">intracranial vascular disease</a>, <a href="http://www.columbianeurosurgery.org/conditions/arteriovenous-malformations-avm/">arteriovenous malformations (AVMs)</a>, and<a href="http://www.columbianeurosurgery.org/conditions/aneurysm/"> aneurysms</a>.&#8221;</p>
<p>The one-day course was co-directed by <a href="http://www.columbianeurosurgery.org/doctors/e-sander-connolly-jr/">Dr. E. Sander Connolly Jr.</a> from the <a title="Cerebrovascular Center" href="http://www.columbianeurosurgery.org/specialties/cerebrovascular/">Cerebrovascular Center</a>, and <a href="http://web.neuro.columbia.edu/members/profiles.php?id=144">Dr. Joshua Z. Willey</a> from the <a href="http://cumc.columbia.edu/dept/neurology/">Department of Neurology</a>.</p>
<p>According to Dr. Solomon, &#8220;The conference was a service for the medical community by the Neurological Institute to optimize patient care in the community; to update their knowledge base on the latest information about diagnosis and treatment of cerebrovascular diseases.&#8221;</p>
<p>The department of Neurological Surgery at Columbia puts on some form of <a href="http://en.wikipedia.org/wiki/Continuing_Medical_Education">continuing medical education</a> at least once a year on various topics of interest to outside practitioners.</p>
<p>In addition to Dr. Solomon and Dr. Connolly from the <a href="http://www.columbianeurosurgery.org/specialties/cerebrovascular/">Cerebrovascular Center</a>, several other members of our department spoke at this event: from the <a href="http://www.columbianeurosurgery.org/specialties/endovascular/">Endovascular</a> and <a title="Cerebrovascular Center" href="http://www.columbianeurosurgery.org/specialties/cerebrovascular/">Cerebrovascular </a>Centers - <a href="http://www.columbianeurosurgery.org/doctors/sean-d-lavine/">Dr. Sean Lavine</a>, <a href="http://www.columbianeurosurgery.org/doctors/philip-m-meyers/">Dr. Philip Meyers</a>, and <a href="http://www.columbianeurosurgery.org/doctors/dorothea-strozyk-md/">Dr. Dorothea Strozyk</a>; and from the <a title="Gamma Knife Center" href="http://www.columbianeurosurgery.org/specialties/gamma-knife/">Gamma Knife Center</a> - <a href="http://www.columbianeurosurgery.org/doctors/steven-r-isaacson/">Dr. Steven Isaacson</a>.  A list of our doctors and their presentation topics is below:</p>
<blockquote><p>Robert Solomon, M.D.- <em>Microsurgery for AVMs</em><br />
E. Sander Connolly Jr., M.D. &#8211; <em>Microsurgery for Aneurysms </em><br />
Sean Lavine, M.D. &#8211; <em>Endovascular Treatment of Aneurysms</em><br />
Philip Meyers, M.D. &#8211; <em>Endovascular Treatment of AVMs<br />
</em>Dorothea Strozyk, M.D. - <em>Endovascular Treatment of Acute Ischemic Stroke</em><br />
Steven Isaacson, M.D. - <a href="http://www.columbianeurosurgery.org/conditions/gamma-knife-radiosurgery/"><em>Radiosurgery</em></a><em> for AVMs in eloquent areas</em></p></blockquote>
<p>According to Dr. Solomon, &#8220;The conference was a great success.  About 150 local neurologists, nurses, and neurosurgeons got together to discuss management of ischemic and hemorrhagic stroke.  As well, all forms of surgical treatment of cerebrovascular diseases were covered.&#8221;</p>
<p>He also said, &#8220;There was a lively group discussion during the lunch hour with many members of the audience given a chance to voice their opinions and ask for advise from the faculty panel.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbianeurosurgery.org/2010/12/solomons-stroke-management-conference-sparks-lively-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lavine at Senior Fellows Course in Chicago</title>
		<link>http://www.columbianeurosurgery.org/2010/12/lavine-at-senior-fellows-course-in-chicago/</link>
		<comments>http://www.columbianeurosurgery.org/2010/12/lavine-at-senior-fellows-course-in-chicago/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 20:12:01 +0000</pubDate>
		<dc:creator>Department Author</dc:creator>
				<category><![CDATA[Arteriovenous Malformations]]></category>
		<category><![CDATA[Cerebrovascular]]></category>
		<category><![CDATA[Cerebrovascular News]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Endovascular News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[arteriovenous malformation]]></category>
		<category><![CDATA[AVM]]></category>
		<category><![CDATA[Codman's Senior Fellows Course]]></category>
		<category><![CDATA[Dr. Sean Lavine]]></category>
		<category><![CDATA[Fellows Course]]></category>
		<category><![CDATA[Lavine]]></category>

		<guid isPermaLink="false">http://www.columbianeurosurgery.org/?p=8479</guid>
		<description><![CDATA[Dr. Sean Lavine was one of the distinguished faculty for the Codman Senior Fellow's Course recently held in Chicago, where he gave state-of-the-art instruction in the treatment of AVMs... ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.columbianeurosurgery.org/wp-content/2010/12/Lavine@Podium.jpg" rel="lightbox[8479]" title="Lavine@Podium"><img class="alignleft size-medium wp-image-8482" title="Lavine@Podium" src="http://www.columbianeurosurgery.org/wp-content/2010/12/Lavine@Podium-199x300.jpg" alt="" width="199" height="300" /></a><a href="http://www.columbianeurosurgery.org/doctors/sean-d-lavine/">Dr. Sean Lavine</a> from our <a title="Cerebrovascular Center" href="http://www.columbianeurosurgery.org/specialties/cerebrovascular/">Cerebrovascular Center</a> and <a title="Endovascular Center" href="http://www.columbianeurosurgery.org/specialties/endovascular/">Endovascular Center</a> was one of the distinguished faculty for the  <a href="http://www.depuy.com/corporate-information/depuy-divisions/codman?utm_campaign=Codman&amp;utm_source=google&amp;utm_medium=cpc&amp;utm_content=Codman&amp;utm_term=codman&amp;gclid=CLTjlen86aUCFRBNgwodrTz_zw">Codman</a> Senior Fellow&#8217;s Course recently held in Chicago.</p>
<p>At the two day course, Dr. Lavine presented and provided hands-on training during their <em>Cerebral b<a href="http://www.columbianeurosurgery.org/conditions/arteriovenous-malformations-avm/">AVM</a>&#8216;s Session (bAVM stands for<a href="http://www.columbianeurosurgery.org/conditions/cerebral-arteriovenous-malformation/"> brain Arteriovenous Malformations</a>)</em>.  His subjects were, <em> Anatomy and Architecture Review of bAVM&#8217;s</em> and <em>Strategy and Complication Avoidance when Treating bAVM&#8217;s. </em></p>
<p><a href="http://www.columbianeurosurgery.org/wp-content/2010/12/LavineWithFellows.jpg" rel="lightbox[8479]" title="LavineWithFellows"><img class="alignright size-medium wp-image-8483" title="LavineWithFellows" src="http://www.columbianeurosurgery.org/wp-content/2010/12/LavineWithFellows-300x199.jpg" alt="" width="300" height="199" /></a>Dr. Lavine regularly participates in these kinds of fellows courses and says, “They give me a tremendous amount of enjoyment.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbianeurosurgery.org/2010/12/lavine-at-senior-fellows-course-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Years Ago I got the Worst Headache of my Life</title>
		<link>http://www.columbianeurosurgery.org/2010/12/eight-years-ago-i-got-the-worst-headache-of-my-life/</link>
		<comments>http://www.columbianeurosurgery.org/2010/12/eight-years-ago-i-got-the-worst-headache-of-my-life/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 06:05:49 +0000</pubDate>
		<dc:creator>Department Author</dc:creator>
				<category><![CDATA[Arteriovenous Malformations]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cerebrovascular]]></category>
		<category><![CDATA[Cerebrovascular Blog]]></category>
		<category><![CDATA[Endovascular Blog]]></category>
		<category><![CDATA[angiogram]]></category>
		<category><![CDATA[arteriovenous malformation]]></category>
		<category><![CDATA[AVM]]></category>
		<category><![CDATA[Connolly]]></category>
		<category><![CDATA[Dr. E. Sander Connolly]]></category>
		<category><![CDATA[Dr. Sean Lavine]]></category>
		<category><![CDATA[Lavine]]></category>
		<category><![CDATA[Nicole Ricci]]></category>
		<category><![CDATA[patient story]]></category>

		<guid isPermaLink="false">http://www.columbianeurosurgery.org/?p=8382</guid>
		<description><![CDATA[One evening, eight years ago, Dan Ricci came home to find ice cream melting on the counter and his wife passed out on the floor of their bathroom.  His wife Nicole says, that afternoon, "out of the clear blue sky, I got the worst headache of my life." What she didn't know then, was that she was very close to losing her life...]]></description>
			<content:encoded><![CDATA[<div id="attachment_8384" class="wp-caption alignleft" style="width: 278px"><a href="http://www.columbianeurosurgery.org/wp-content/2010/12/Nicole-Ricci-daught-Victoria-Husb-Dan.jpg" rel="lightbox[8382]" title="Nicole Ricci, daught Victoria, &amp; Husb Dan"><img class="size-medium wp-image-8384" title="Nicole Ricci, daught Victoria, &amp; Husb Dan" src="http://www.columbianeurosurgery.org/wp-content/2010/12/Nicole-Ricci-daught-Victoria-Husb-Dan-268x300.jpg" alt="" width="268" height="300" /></a><p class="wp-caption-text">Nicole Ricci, her husband Dan &amp; their daughter Victoria</p></div>
<p>One evening, eight years ago, Dan Ricci came home to find ice cream melting on the counter and his wife passed out on the floor of their bathroom.  His wife Nicole says, that afternoon, &#8221;out of the clear blue sky, I got the worst headache of my life.&#8221; What she didn&#8217;t know then was that she was very close to losing her life.</p>
